Peec AI
Peec AI tracks how your brand appears across AI answers. …
Read full comparison →Surfacely is built for Shopify and ecommerce GEO — live LLM probing, variant-level schema depth, and a ranked fix list you can apply. Use this hub to see how we stack up against brand-monitoring and SEO tools.
| Capability | Surfacely | Peec AI | Profound | Otterly | 40rty | Surfer |
|---|---|---|---|---|---|---|
| Anonymous audit | ||||||
| Variant-level depth | ||||||
| Shopify one-click apply | unverified | |||||
| Sentiment scoring | ||||||
| Share-of-voice | ||||||
| Continuous monitoring | ||||||
| Free tier | Free "AgentIQ Benchmark Report" — but requires entering store details, not an anonymous audit | |||||
| Target user | Shopify store owners and ecommerce SEO managers | Marketing teams and agencies managing general or B2B brands | Enterprise brands and Fortune 500 marketing teams | Marketing teams and agencies monitoring brand mentions across AI engines — not ecommerce-specific | Shopify merchants specifically — solo operators on Small, growing brand teams on Pro, category leaders on Grow | Content marketers, SEO specialists, and agencies optimizing written content for Google and AI search |
| Pricing | Free · $49/mo Pro · $199/mo Agency | No free tier (7-day trial only) · ~€85/mo Starter · ~€205/mo Pro · ~€425/mo Advanced | Custom / contact sales — no public pricing (a third-party review estimates an Enterprise tier starting ~$2,000/mo; not Profound-confirmed) | $29/mo Lite · $189/mo Standard · $489/mo Premium (Gemini and AI Mode cost extra on all tiers) | Small $49/mo (or $540/yr) · Pro $149/mo (or $1,600/yr) · Grow $499/mo (or $4,500/yr) | Discovery $49/mo · Standard $99/mo · Pro $182/mo · Peace of Mind $299/mo (all billed yearly) |
| Probes per audit | Full catalog crawl + live LLM probes across ChatGPT, Claude, Perplexity, and Gemini | User-defined prompt set tracked across up to 3 AI models (base plan); additional models are paid add-ons | ChatGPT, Claude, Perplexity, Gemini, Grok, Copilot, Meta AI, DeepSeek, Google AI Overviews — broader engine coverage, ongoing monitoring cadence | ChatGPT, Perplexity, AI Overviews, Copilot included; Gemini and AI Mode are paid add-ons; Claude not tracked | Catalog health scoring against ChatGPT, Claude, and Gemini agentic shopping patterns — Perplexity and Google AI Overviews not advertised as core probe surfaces | 25–100 AI prompts per month (ChatGPT, Gemini, Google AI Overviews, Google AI Mode, Perplexity; Claude not listed) |
Peec AI tracks how your brand appears across AI answers. …
Read full comparison →…
Read full comparison →Otterly tracks how your brand appears across AI engines over time. …
Read full comparison →…
Read full comparison →Surfer optimizes the content you write so it ranks in Google and AI answers. …
Read full comparison →